Your Homicidal Rampage! by crash_and_burn |
---|
Your name: | |
Weapon of Choice: | Your own bare hands |
Your Favorite Target: | Pedophiles |
Your Kill Count: | 1,616,016,542 |
Your Battle Cry: | "Who put the bomp in the bomp-a-bomp-a-bomp?" |
Years You Spend in Jail: | 6 |
How Much Money In Damages You Cause: | $73,338,100,901,832 |
Your Homocidal Insanity Level:: 93% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Quiz created with MemeGen! |
0 Comments:
Post a Comment
<< Home