My Personality
| Trait | . | low score | high score |
| Sociability | 23% | socially reserved, detached | friendly, open |
| Aggressiveness | 64% | mild mannered, uncompetitive | predatory, domineering |
| Assertiveness | 82% | introverted, loner | controlling, aggressive |
| Activity Level | 89% | relaxed, laid back | vigorous, high energy |
| Excitement-Seeking | 53% | sedate, restrained | adventurous, wild |
| Enthusiasm | 44% | somber, pessimistic | cheerful, optimistic |
| Trust | 13% | suspicious of others | trusting of others |
| Submissiveness | 23% | rebellious, lawless | dutiful, obedient, compliant |
| Altruism | 41% | selfish, cold, austere | helpful, selfless, indulgent |
| Cooperation | 7% | argumentitive, confrontational | conflict averse, meek |
| Modesty | 16% | arrogant, self-satisfied | humble, unassuming, doormat |
| Sympathy | 39% | callous, heartless | empathetic, warm |
| Confidence | 60% | not confident in work | confident in work, egoistic |
| Neatness | 44% | disorganized, messy | planner, clean, anal |
| Dutifulness | 91% | dishonest, derelict | honest, rule abiding, proper |
| Achievement | 41% | lazy, unmotivated | driven, goal oriented |
| Self-Discipline | 77% | procrastinator | responsible, efficient |
| Cautiousness | 52% | spontaneous, daring, reckless | careful, controlled, safe |
| Anxiety | 41% | relaxed, fearless | fearful, worrier |
| Volatility | 40% | calm, cool | touchy, tempermental |
| Depression | 28% | content, balanced | emotional, self hating |
| Self-Consciousness | 45% | confident, assured | low self esteem, shy |
| Impulsiveness | 57% | high self control | low self control |
| Vulnerability | 16% | resilient, unphased | confused, helpless |
| Imagination | 79% | practical, realistic | dreamer, unrealistic |
| Artistic Interests | 86% | artistic indifference | art, nature, beauty lover |
| Introspection | 63% | not self reflective | self searching |
| Adventurousness | 92% | conventional, safe | spontaneous, bold |
| Intellect | 88% | instinctive, non-analytical | intellectual, analytical |
| Liberalism | 82% | conservative, traditional | progressive, open |
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com
I found this test by looking through the archives at

1 Comments:
EEK! I'd forgotten I'd done that test...
My archives generally make me shudder so I avoid them!
Post a Comment
<< Home